Otter Group Papers
Otter Group Papers : Web 2.0 for Business Advantage

This forty-page guide explores what is driving the dramatic adoption of Web 2.0 and how you can profit from it. The guide covers key advantages that can be had from smartly deploying Web 2.0: building an online presence; personal information management and the new desktop; and the new collaboration.
In each section we cover the big ideas and new capacities that are driving the opportunity. We also talk about our experience with three business problems that were solved with Web 2.0 solutions and explore what happened as we worked to implement the new models and services: podcasting for learning; innovation in financial services; and learning networks at the American Library Association. ($9.95 40-page PDF).
Paper Reviews:
http://www.mcgeesmusings.net
http://www.blogbridge.com
http://www.businessandblogging.com
http://www.kmblogs.com
| Web 2.0: The Tipping Point | 2 |
| What is Web 2.0? | 3 |
| Benefits of Web 2.0 | 6 |
| What you will learn by reading this guide | 7 |
| Resources | 7 |
| Tutorials | 8 |
| Building an Online Presence | 9 |
| What is a weblog? | 9 |
| How are blogs different from web sites? | 9 |
| What makes a blog successful? | 10 |
| How to have a great blog | 10 |
| 3 successful blogs & what you can learn from them | 12 |
| Guy Kawasaki: Signal Without Noise | 12 |
| Painting a Day | 12 |
| Nitewinds Kennels and Google Analytics | 13 |
| Summary and Resources | 14 |
| Your online profile | 15 |
| The other pieces of your digital identity | 15 |
| Personal Info. Mgmt. & the New Desktop | 16 |
| From Windows to Vista | 16 |
| RSS: Web 2.0's Lingua Franca | 16 |
| Aggregators | 18 |
| Robin Good: RSS Power User | 20 |
| The New New Collaboration | 22 |
| The Otter Group Learning Network | 23 |
| OPML | 24 |
| What is Tagging? | 26 |
| Flickr | 27 |
| What to do with Flickr | 29 |
| Office 2.0: The end of IT? | 29 |
| In the Trenches with Web 2.0 | 31 |
| Our Stories | 31 |
| Conclusions | 38 |

